| January 29 - February 5 | |||
|---|---|---|---|
| Pos. | Song | Artist | Chg. |
| 1 | Levels | Avicii | 0 |
| 2 | The One That Got Away | Katy Perry | +4 |
| 3 | Good Feeling | Flo Rida | 0 |
| 4 | Sexy And I Know It | LMFAO | +1 |
| 5 | Paradise | Coldplay | -1 |
| 6 | Marry The Night | Lady Gaga | +2 |
| 7 | Domino | Jessie J | 0 |
| 8 | Someone Like You | Adele | -6 |
| 9 | Ai Se Eu Te Pego | Michel Telo | +1 |
| 10 | HANGOVER | Taio Cruz | -1 |
| 11 | WE FOUND LOVE | Rihanna | 0 |
| 12 | Pumped Up Kicks | Foster The People | +1 |
| 13 | Mr. Saxobeat | Alexandra Stan | +2 |
| 14 | Set Fire To The Rain | Adele | -2 |
| 15 | New Age | MARLON ROUDETTE | +3 |
| 16 | Video Games | lana del rey | -2 |
| 17 | She Doesn't Mind | Sean Paul | 0 |
| 18 | Enjoy The Silence | Depeche Mode | +1 |
| 19 | TITANIUM | david guetta | -3 |
| 20 | Again and Again | Basto | +18 |
| January 22 - January 29 | |||
|---|---|---|---|
| Pos. | Song | Artist | Chg. |
| 1 | Levels | Avicii | 0 |
| 2 | Someone Like You | Adele | +1 |
| 3 | Good Feeling | Flo Rida | -1 |
| 4 | Paradise | Coldplay | 0 |
| 5 | Sexy And I Know It | LMFAO | 0 |
| 6 | The One That Got Away | Katy Perry | +1 |
| 7 | Domino | Jessie J | +1 |
| 8 | Marry The Night | Lady Gaga | -2 |
| 9 | HANGOVER | Taio Cruz | 0 |
| 10 | Ai Se Eu Te Pego | Michel Telo | +4 |
| 11 | WE FOUND LOVE | Rihanna | 0 |
| 12 | Set Fire To The Rain | Adele | 0 |
| 13 | Pumped Up Kicks | Foster The People | 0 |
| 14 | Video Games | lana del rey | +3 |
| 15 | Mr. Saxobeat | Alexandra Stan | -5 |
| 16 | TITANIUM | david guetta | -1 |
| 17 | She Doesn't Mind | Sean Paul | -1 |
| 18 | New Age | MARLON ROUDETTE | 0 |
| 19 | Enjoy The Silence | Depeche Mode | 0 |
| 20 | Marry You | Bruno Mars | 0 |
| January 15 - January 22 | |||
|---|---|---|---|
| Pos. | Song | Artist | Chg. |
| 1 | Levels | Avicii | +1 |
| 2 | Good Feeling | Flo Rida | -1 |
| 3 | Someone Like You | Adele | +4 |
| 4 | Paradise | Coldplay | 0 |
| 5 | Sexy And I Know It | LMFAO | +1 |
| 6 | Marry The Night | Lady Gaga | -3 |
| 7 | The One That Got Away | Katy Perry | -2 |
| 8 | Domino | Jessie J | +2 |
| 9 | HANGOVER | Taio Cruz | +3 |
| 10 | Mr. Saxobeat | Alexandra Stan | -1 |
| 11 | WE FOUND LOVE | Rihanna | 0 |
| 12 | Set Fire To The Rain | Adele | +1 |
| 13 | Pumped Up Kicks | Foster The People | -5 |
| 14 | Ai Se Eu Te Pego | Michel Telo | +2 |
| 15 | TITANIUM | david guetta | -1 |
| 16 | She Doesn't Mind | Sean Paul | +11 |
| 17 | Video Games | lana del rey | +2 |
| 18 | New Age | MARLON ROUDETTE | -3 |
| 19 | Enjoy The Silence | Depeche Mode | -2 |
| 20 | Marry You | Bruno Mars | +1 |
| January 8 - January 15 | |||
|---|---|---|---|
| Pos. | Song | Artist | Chg. |
| 1 | Good Feeling | Flo Rida | 0 |
| 2 | Levels | Avicii | +2 |
| 3 | Marry The Night | Lady Gaga | -1 |
| 4 | Paradise | Coldplay | -1 |
| 5 | The One That Got Away | Katy Perry | +1 |
| 6 | Sexy And I Know It | LMFAO | +1 |
| 7 | Someone Like You | Adele | -2 |
| 8 | Pumped Up Kicks | Foster The People | +1 |
| 9 | Mr. Saxobeat | Alexandra Stan | +6 |
| 10 | Domino | Jessie J | +6 |
| 11 | WE FOUND LOVE | Rihanna | +1 |
| 12 | HANGOVER | Taio Cruz | -2 |
| 13 | Set Fire To The Rain | Adele | -5 |
| 14 | TITANIUM | david guetta | +10 |
| 15 | New Age | MARLON ROUDETTE | -4 |
| 16 | Ai Se Eu Te Pego | Michel Telo | +22 |
| 17 | Enjoy The Silence | Depeche Mode | +2 |
| 18 | It Girl | Jason Derulo | -4 |
| 19 | Video Games | lana del rey | +4 |
| 20 | It Will Rain | Bruno Mars | -3 |
There is something quite unique happening within this space that we felt compelled to better understand. The independent broadcasters that comprise the majority of this community are keeping things real. Rather than broadcasting for profit, they're spending their own money and time to play the music they feel compelled to share. DJs are a community we deeply respect and will continue to support. Indie DJs are not beholden to big money, know how to separate the wheat from the chaff, and are willing to share so the rest of us can enjoy the gems they find. Many of these gems aren't being produced by the majors anymore, but rather from fabulous musicians who are recording in their home studios at their own expense.
It is with this understanding that bandkitty.com is currently monitoring thousands of the most widely listened to Internet radio stations across the globe. As a service to the community, we're serving up weekly charts on the top 20 songs receiving Internet radio airplay. While top 20 lists are fairly boring in nature, they do reflect what is trending globally within Internet radio.
The Top 20 Songs chart reflects short term trends that are occurring within the most popular Internet radio stations. Unsurprisingly, the results often mirror what is being played on terrestrial pop radio.